Scan wechat
Follow us
Technical data | |
Input voltage | 90 - 264VAC |
Input current | 1.4A @ 115VAC 0.7A @ 230VAC |
Output voltage / current | 23 - 28VDC / 5A(50˚C) ,3.5A(70˚C) |
Nominal output power | 120W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 112*40*125mm |
Efficiency | 87% @ 115VAC 89% @ 230VAC |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+70˚C, >50˚C @ derating |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE |